Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | TC | 1 | 0 | 1 | 1 | 0 | 0 |
Fall 2006 | JB | 1 | 0 | 0 | -1 | 0 | 0 |
Spring 2006 | WFC | 4 | 0 | 1 | -1 | 2 | 2.5 |
Fall 2005 | WFC | 3 | 0 | 1 | -1 | 0 | 0 |
BCL Totals: | 9 | 0 | 3 | -2 | 2 | 2.5 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | WFC | 1 | 0 | 0 | -1 | 0 | 1 |
Fall 2005 | WFC | 3 | 0 | 1 | 1 | 2 | 0 |
BCL Totals: | 4 | 0 | 1 | 0 | 2 | 1 | |
Career League Awards | |||||||
Season |
Team |
Award |
|||||
Spring 2006 | WFC | (Runner-Up) Defensive Player of the Season | |||||