Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | – | – | – | – | – | – |
Spring 2006 | WFC | 2 | 0 | 0 | -1 | 0 | 1 |
Fall 2005 | LA | 3 | 0 | 1 | -1 | 0 | 3 |
BCL Totals: | 5 | 0 | 1 | -2 | 0 | 4 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | – | – | – | – | – | – |
Spring 2006 | WFC | 1 | 0 | 0 | -1 | 0 | 0 |
Fall 2005 | LA | 2 | 0 | 0 | -2 | 0 | 2 |
BCL Totals: | 2 | 0 | 0 | -2 | 0 | 2 | |
Career League Awards | |||||||
Season |
Team |
Award |
|||||
Fall 2006 | LA | (Runner-Up) Surprise Player of the Season |