Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | LGN | 3 | 2 | 0 | 1 | 1 | 0 |
Fall 2006 | BO | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 3 | 2 | 0 | 1 | 1 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | LGN | 5 | 2 | 1 | 1 | 2 | 0 |
Fall 2006 | BO | 1 | 0 | 0 | 0 | 1 | 0 |
BCL Totals: | 6 | 2 | 1 | 1 | 3 | 0 |
Player Portfolios
cseow
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 5 | 0 | 4 | 3 | 3 | 5 |
Fall 2006 | SnG | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 5 | 0 | 4 | 3 | 3 | 5 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 4 | 0 | 2 | 0 | 2 | 2 |
Fall 2006 | SnG | 1 | 0 | 0 | 0 | 1 | 0 |
BCL Totals: | 5 | 0 | 2 | 0 | 3 | 2 |
Op Ivy
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | FA | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB (FA) | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 0 |
Costas
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | BO(FA) | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB(FA) | 1 | 0 | 0 | -1 | 1 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 1 | 0 |
Knights
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | CWN | 2 | 0 | 0 | -2 | 0 | 0 |
Fall 2006 | BO | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 3 | 0 | 0 | -3 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | BO | 1 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | 0 | 0 | 0 |