Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | CWN | 4 | 0 | 2 | 0 | 2 | 3 |
Fall 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | JB | 3 | 0 | 1 | 1 | 0 | 2 |
BCL Totals: | 7 | 0 | 3 | 1 | 2 | 5 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 1 | 1 | 0 | 1 | 0 | 0 |
Spring 2006 | JB | 1 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | JB | 2 | 0 | 0 | -2 | 1 | 0 |
BCL Totals: | 4 | 1 | 0 | -1 | 1 | 0 | |
Career League Awards | |||||||
Season | Team | Award | |||||
Spring 2006 | JB | Leadership and Sportsmanship |
Blog
~Warlord~
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | CWN | 1 | 0 | 0 | -1 | 0 | 0 |
Fall 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | JB | 2 | 0 | 1 | 0 | 1 | 0 |
Fall 2005 | JB | 3 | 0 | 2 | 2 | 2 | 1 |
BCL Totals: | 6 | 0 | 3 | 1 | 3 | 1 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | JB | 1 | 1 | 0 | 1 | 0 | 0 |
Fall 2005 | JB | 3 | 1 | 1 | 1 | 1 | 1 |
BCL Totals: | 4 | 2 | 1 | 2 | 1 | 1 | |
Career League Awards | |||||||
Season |
Team |
Award |
|||||
Spring 2006 | JB | (Runner-Up) Offensive Player of the Season | |||||
Fall 2005 | JB | (Runner-Up) Rookie of the Season |
Deceth
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | CWN | 3 | 0 | 1 | -1 | 0 | 2 |
Fall 2006 | JB | 3 | 0 | 1 | -1 | 1 | 3 |
Spring 2006 | JB | 4 | 0 | 1 | 0 | 1 | 4 |
Fall 2005 | JB | 4 | 1 | 1 | 1 | 1 | 1 |
BCL Totals: | 14 | 1 | 4 | -1 | 3 | 10 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 3 | 0 | 1 | 0 | 1 | 3 |
Spring 2006 | JB | 3 | 0 | 1 | 1 | 3 | 3 |
Fall 2005 | JB | 4 | 1 | 1 | 0 | 2 | 3 |
BCL Totals: | 10 | 1 | 3 | 1 | 6 | 9 | |
Career League Awards | |||||||
Season | Team | Award | |||||
Fall 2006 | JB | Leadership & Sportsmanship | |||||
Spring 2006 | JB | League MVP | |||||
Fall 2005 | JB | League MVP | |||||
All BCL First Team | |||||||
(Runner-Up) Defensive Player of the Season | |||||||
(Runner-Up) Playoff MVP | |||||||
Redxkingz
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | CWN | 3 | 0 | 1 | -1 | 0 | 0 |
Fall 2006 | HDO | 1 | 0 | 1 | 1 | 0 | 0 |
Spring 2006 | HDO | 2 | 0 | 2 | 2 | 0 | 0 |
Fall 2005 | HDO | 1 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 7 | 0 | 5 | 3 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | HDO | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | HDO | 2 | 0 | 1 | 1 | 0 | 1 |
Fall 2005 | HDO | 2 | 0 | 2 | 2 | 0 | 0 |
BCL Totals: | 4 | 0 | 3 | 3 | 0 | 1 |
Genghis
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | HDO | ||||||
Spring 2006 | HDO | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | HDO | 1 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | 0 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | HDO | ||||||
Spring 2006 | HDO | 1 | 0 | 1 | 1 | 0 | 0 |
Fall 2005 | HDO | 1 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 2 | 0 | 2 | 2 | 0 | 0 |