Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | – | – | – | – | – | – |
Spring 2006 | WFC | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | WFC | 3 | 0 | 1 | -1 | 0 | 2 |
BCL Totals: | 3 | 0 | 1 | -1 | 0 | 2 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | WFC | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | WFC | 1 | 0 | 1 | 1 | 0 | 1 |
BCL Totals: | 1 | 0 | 1 | 1 | 0 | 1 |
Blog
Surge
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | TC | 1 | 0 | 1 | 1 | 0 | 0 |
Fall 2006 | JB | 1 | 0 | 0 | -1 | 0 | 0 |
Spring 2006 | WFC | 4 | 0 | 1 | -1 | 2 | 2.5 |
Fall 2005 | WFC | 3 | 0 | 1 | -1 | 0 | 0 |
BCL Totals: | 9 | 0 | 3 | -2 | 2 | 2.5 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | WFC | 1 | 0 | 0 | -1 | 0 | 1 |
Fall 2005 | WFC | 3 | 0 | 1 | 1 | 2 | 0 |
BCL Totals: | 4 | 0 | 1 | 0 | 2 | 1 | |
Career League Awards | |||||||
Season |
Team |
Award |
|||||
Spring 2006 | WFC | (Runner-Up) Defensive Player of the Season | |||||
Ender
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | CWN | 5 | 0 | 0 | -5 | 0 | 1 |
Fall 2006 | JB | 2 | 0 | 1 | 0 | 0 | 0 |
Spring 2006 | JB | 2 | 0 | 0 | -1 | 0 | 0 |
Fall 2005 | JB | 2 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 11 | 0 | 1 | -6 | 0 | 1 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 2 | 0 | 1 | 1 | 0 | 0 |
Spring 2006 | JB | 3 | 0 | 1 | 1 | 0 | 0 |
Fall 2005 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 5 | 0 | 2 | 2 | 0 | 0 | |
Career Playoff Stats | |||||||
Season |
Team |
Award |
|||||
Fall 2006 | JB | (Runner-Up) Defensive Player of the Season |
MuffinMan
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 1 | 0 | 0 | -1 | 0 | 0 |
Spring 2006 | JB | 1 | 0 | 0 | -1 | 0 | 0 |
Fall 2005 | JB | 2 | 1 | 1 | 2 | 0 | 0 |
BCL Totals: | 4 | 1 | 1 | 0 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | ||||||
Spring 2006 | JB | 2 | 0 | 1 | 1 | 0 | 0 |
Fall 2005 | JB | 3 | 0 | 2 | 1 | 0 | 0 |
BCL Totals: | 5 | 0 | 3 | 2 | 0 | 0 |
BennyGuapos
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | JB | 2 | 1 | 0 | 0 | 1 | 0 |
Fall 2005 | JB | 2 | 0 | 1 | 1 | 1 | 0 |
BCL Totals: | 4 | 1 | 1 | 1 | 2 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | JB | 2 | 0 | 1 | 0 | 0 | 0 |
BCL Totals: | 2 | 0 | 1 | 0 | 0 | 0 | |
Career League Awards | |||||||
Season |
Team |
Award |
|||||
Spring 2006 | JB | (Runner-Up) Surprise Player of the Season | |||||
Fall 2005 | JB | (Runner-Up) Rookie of the Season |