Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 1 | 1 | 0 | 1 | 1 | 0 |
Fall 2006 | SnG | 3 | 2 | 0 | 1 | 2 | 0 |
Fall 2005 | LA | 1 | 0 | 1 | 0 | 1 | 0 |
BCL Totals: | 5 | 3 | 1 | 2 | 4 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2006 | SnG | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | LA | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Blog
sin38
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | – | – | – | – | – | – |
Spring 2006 | WFC | 2 | 0 | 0 | -1 | 0 | 1 |
Fall 2005 | LA | 3 | 0 | 1 | -1 | 0 | 3 |
BCL Totals: | 5 | 0 | 1 | -2 | 0 | 4 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | – | – | – | – | – | – |
Spring 2006 | WFC | 1 | 0 | 0 | -1 | 0 | 0 |
Fall 2005 | LA | 2 | 0 | 0 | -2 | 0 | 2 |
BCL Totals: | 2 | 0 | 0 | -2 | 0 | 2 | |
Career League Awards | |||||||
Season |
Team |
Award |
|||||
Fall 2006 | LA | (Runner-Up) Surprise Player of the Season |
Tony9
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | GoW | 0 | 0 | 0 | -1 | 0 | 0 |
Spring 2006 | GoW | 2 | 0 | 1 | 1 | 0 | 2 |
Fall 2005 | LA | 3 | 0 | 1 | -1 | 1 | 0 |
BCL Totals: | 5 | 0 | 2 | -1 | 1 | 2 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | GoW | ||||||
Spring 2006 | GoW | 6 | 0 | 3 | 2 | 0 | 4 |
Fall 2005 | LA | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 7 | 0 | 3 | 1 | 0 | 4 |
Jizohn
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 2 | 1 | 0 | 0 | 0 | 0 |
Fall 2006 | GoW | 0 | 0 | 0 | -1 | 0 | 0 |
Spring 2006 | GoW | 4 | 2 | 0 | 2 | 2 | 0 |
Fall 2005 | LA | 3 | 0 | 1 | -1 | 1 | 0 |
BCL Totals: | 9 | 3 | 1 | 0 | 3 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 5 | 1 | 1 | -1 | 2 | 2 |
Spring 2006 | GoW | 4 | 2 | 0 | 2 | 3 | 0 |
Fall 2005 | LA | 2 | 0 | 0 | -2 | 0 | 0 |
BCL Totals: | 11 | 3 | 1 | -1 | 3 | 2 | |
Career League Awards | |||||||
Season |
Team |
Award |
|||||
Spring 2006 | GoW | All BCL First Team |
Wujiamin
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
Spring 2006 | WFC | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | WFC | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
Spring 2006 | WFC | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | WFC | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 |