Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | GoW | 0 | 0 | 0 | -1 | 0 | 0 |
Spring 2006 | GoW | 1 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 1 | 0 | 1 | 0 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | GoW | 1 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 1 | 0 | 1 | 1 | 0 | 0 |
Blog
Asian01
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 1 | 0 | 1 | 1 | 0 | 0 |
Fall 2006 | SnG | 1 | 0 | 1 | 1 | 0 | 0 |
Spring 2006 | SnG | 1 | 0 | 0 | 0 | 1 | 0 |
BCL Totals: | 4 | 0 | 2 | 2 | 1 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Meerkat
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | SnG | 3 | 0 | 0 | -3 | 0 | 0 |
BCL Totals: | 3 | 0 | 0 | -3 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | SnG | – | – | – | – | – | – |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Commons
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | SnG | 2 | 0 | 1 | 0 | 0 | 0 |
Spring 2006 | SnG | 4 | 0 | 0 | -3 | 2 | 2 |
BCL Totals: | 6 | 0 | 1 | -3 | 2 | 2 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | SnG | 1 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | SnG | – | – | – | – | – | – |
BCL Totals: | 1 | 0 | 0 | 0 | 0 | 0 |
CMB
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | GoW | 0 | 0 | 0 | -1 | 0 | 0 |
Spring 2006 | GoW | 2 | 0 | 1 | 1 | 1 | 1 |
BCL Totals: | 2 | 0 | 1 | 0 | 1 | 1 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | GoW | 3 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 3 | 0 | 1 | 1 | 0 | 0 |