Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | LGN | 3 | 0 | 2 | 1 | 0 | 0.5 |
Fall 2006 | GoW | 2 | 0 | 1 | -1 | 0 | 2 |
SnG | 1 | 0 | 0 | -1 | 1 | 1 | |
BCL Totals: | 6 | 0 | 3 | -1 | 1 | 3.5 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | LGN | 1 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 1 | 0 | 1 | 1 | 0 | 0 |
Blog
Corey
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | TC | 1 | 0 | 1 | 1 | 0 | 0 |
Fall 2006 | BO(FA) | 2 | 0 | 0 | -2 | 0 | 0 |
BCL Totals: | 3 | 0 | 1 | -1 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | HDO(FA) | 1 | 0 | 1 | 0 | 0 | 0 |
BCL Totals: | 1 | 0 | 1 | 0 | 0 | 0 | |
Career League Awards |
|||||||
Season |
Team |
Award |
|||||
Fall 2006 | FA | Surprise Player of the Season |
rise against
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | LGN | 5 | 0 | 2 | -1 | 0 | 4 |
Fall 2006 | BO | 4 | 0 | 0 | -4 | 3 | 4 |
BCL Totals: | 9 | 0 | 2 | -5 | 3 | 8 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | LGN | 2 | 0 | 2 | 2 | 0 | 0 |
Fall 2006 | BO | 1 | 0 | 0 | 0 | 0 | 1 |
BCL Totals: | 3 | 0 | 2 | 2 | 0 | 1 | |
Career League Awards |
|||||||
Season |
Team |
Award |
|||||
Fall 2006 | BO | (Runner-Up) League MVP | |||||
(Runner-Up) Rookie of the Season | |||||||
(Runner-Up) Leadership & Sportsmanship |
Stig
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | LGN | 3 | 1 | 1 | 1 | 1 | 0 |
Fall 2006 | JB | 1 | 1 | 0 | 1 | 1 | 0 |
BCL Totals: | 4 | 2 | 1 | 2 | 2 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | LGN | 5 | 0 | 3 | 1 | 1 | 0 |
Fall 2006 | JB | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 6 | 0 | 3 | 0 | 1 | 0 |
Finn
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 2 | 0 | 1 | -1 | 0 | 0 |
BCL Totals: | 2 | 0 | 1 | -1 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 1 | 0 | 1 | 1 | 1 | 0 |
BCL Totals: | 1 | 0 | 1 | 1 | 1 | 0 |