Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | BO | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | BO | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 0 |
Blog
darkn3ss
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | BO | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | BO | 1 | 0 | 0 | -1 | 1 | 1 |
BCL Totals: | 1 | 0 | 0 | -1 | 1 | 1 |
Bartsie
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | TC | 1 | 1 | 0 | 1 | 0 | 0 |
Fall 2006 | FA | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 1 | 1 | 0 | 1 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | BO(FA) | 1 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | 0 | 0 | 0 |
Warlord
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | LGN | 3 | 2 | 0 | 1 | 1 | 0 |
Fall 2006 | BO | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 3 | 2 | 0 | 1 | 1 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | LGN | 5 | 2 | 1 | 1 | 2 | 0 |
Fall 2006 | BO | 1 | 0 | 0 | 0 | 1 | 0 |
BCL Totals: | 6 | 2 | 1 | 1 | 3 | 0 |
cseow
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 5 | 0 | 4 | 3 | 3 | 5 |
Fall 2006 | SnG | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 5 | 0 | 4 | 3 | 3 | 5 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 4 | 0 | 2 | 0 | 2 | 2 |
Fall 2006 | SnG | 1 | 0 | 0 | 0 | 1 | 0 |
BCL Totals: | 5 | 0 | 2 | 0 | 3 | 2 |