Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | CWN | 3 | 0 | 1 | -1 | 0 | 2 |
Fall 2006 | JB | 3 | 0 | 1 | -1 | 1 | 3 |
Spring 2006 | JB | 4 | 0 | 1 | 0 | 1 | 4 |
Fall 2005 | JB | 4 | 1 | 1 | 1 | 1 | 1 |
BCL Totals: | 14 | 1 | 4 | -1 | 3 | 10 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 3 | 0 | 1 | 0 | 1 | 3 |
Spring 2006 | JB | 3 | 0 | 1 | 1 | 3 | 3 |
Fall 2005 | JB | 4 | 1 | 1 | 0 | 2 | 3 |
BCL Totals: | 10 | 1 | 3 | 1 | 6 | 9 | |
Career League Awards | |||||||
Season | Team | Award | |||||
Fall 2006 | JB | Leadership & Sportsmanship | |||||
Spring 2006 | JB | League MVP | |||||
Fall 2005 | JB | League MVP | |||||
All BCL First Team | |||||||
(Runner-Up) Defensive Player of the Season | |||||||
(Runner-Up) Playoff MVP | |||||||
Redxkingz
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | CWN | 3 | 0 | 1 | -1 | 0 | 0 |
Fall 2006 | HDO | 1 | 0 | 1 | 1 | 0 | 0 |
Spring 2006 | HDO | 2 | 0 | 2 | 2 | 0 | 0 |
Fall 2005 | HDO | 1 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 7 | 0 | 5 | 3 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | HDO | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | HDO | 2 | 0 | 1 | 1 | 0 | 1 |
Fall 2005 | HDO | 2 | 0 | 2 | 2 | 0 | 0 |
BCL Totals: | 4 | 0 | 3 | 3 | 0 | 1 |
Genghis
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | HDO | ||||||
Spring 2006 | HDO | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | HDO | 1 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | 0 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | HDO | ||||||
Spring 2006 | HDO | 1 | 0 | 1 | 1 | 0 | 0 |
Fall 2005 | HDO | 1 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 2 | 0 | 2 | 2 | 0 | 0 |
Cable
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | CWN | 2 | 1 | 1 | 2 | 0 | 0 |
Fall 2006 | HDO | 1 | 0 | 1 | 1 | 1 | 0 |
Spring 2006 | HDO | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | HDO | 1 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 4 | 1 | 3 | 4 | 1 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | HDO | 1 | 0 | 1 | 1 | 0 | 0 |
Spring 2006 | HDO | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | HDO | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 1 | 0 | 1 | 1 | 0 | 0 |
Merloch
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | TC | 1 | 0 | 1 | 1 | 0 | 1 |
Fall 2006 | HDO | 4 | 4 | 0 | 4 | 3 | 0 |
Spring 2006 | HDO | 3 | 1 | 2 | 3 | 2 | 0 |
Fall 2005 | HDO | 2 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 10 | 5 | 4 | 9 | 5 | 1 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | HDO | 3 | 0 | 3 | 2 | 1 | 1 |
Spring 2006 | HDO | 3 | 0 | 3 | 3 | 1 | 0 |
Fall 2005 | HDO | 3 | 1 | 2 | 3 | 1 | 0 |
BCL Totals: | 9 | 1 | 8 | 8 | 3 | 1 | |
Career League Awards | |||||||
Season | Team | Award | |||||
Fall 2006 | HDO | League MVP | |||||
Offensive Player of the Season | |||||||
All BCL First Team | |||||||
(Runner-Up) Playoffs MVP | |||||||
Spring 2006 | HDO | Offensive Player of the Season | |||||
Playoffs MVP | |||||||
All BCL First Team | |||||||
(Runner-Up) League MVP | |||||||
Fall 2005 | HDO | (Runner-Up) Offensive Player of the Season | |||||
(Runner-Up) Playoffs MVP |