Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | SnG | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | SnG | 3 | 0 | 0 | -2 | 1 | 1 |
Fall 2005 | NBO | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 4 | 0 | 0 | -3 | 1 | 1 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | SnG | 1 | 0 | 0 | 0 | 0 | 1 |
Spring 2006 | SnG | – | – | – | – | – | – |
Fall 2005 | NBO | – | – | – | – | – | – |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 1 | |
Career League Awards | |||||||
Season |
Team |
Award |
|||||
Spring 2006 | SnG | (Runner-Up) Rookie of the Season | |||||
(Runner-Up) Sportsmanship and Leadership |
Scile
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | TC | 1 | 0 | 0 | -1 | 0 | 0 |
Fall 2006 | SnG | 1 | 0 | 1 | 1 | 0 | 1 |
Spring 2006 | SnG | 1 | 0 | 0 | -1 | 0 | 1 |
Fall 2005 | NBO | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 4 | 0 | 1 | -2 | 0 | 2 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | SnG | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | SnG | – | – | – | – | – | – |
Fall 2005 | NBO | – | – | – | – | – | – |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 | |
Career League Awards | |||||||
Season |
Team |
Award |
|||||
Spring 2006 | SnG | (Runner-Up) Rookie of the Season |
Yoyo
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
Spring 2006 | WFC | 1 | 0 | 1 | 1 | 0 | 0.5 |
Fall 2005 | NBO | 2 | 0 | 0 | -2 | 0 | 1 |
BCL Totals: | 3 | 0 | 1 | -1 | 0 | 1.5 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
Spring 2006 | WFC | 1 | 0 | 0 | -1 | 0 | 1 |
Fall 2005 | NBO | – | – | – | – | – | – |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 1 |
i_kick_ass
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
Spring 2006 | — | – | – | – | – | – | – |
Fall 2005 | NBO | 2 | 0 | 0 | -2 | 0 | 2 |
BCL Totals: | 2 | 0 | 0 | -2 | 0 | 2 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
Spring 2006 | — | – | – | – | – | – | – |
Fall 2005 | NBO | – | – | – | – | – | – |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Cokesplash
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
Spring 2006 | — | – | – | – | – | – | – |
Fall 2005 | NBO | 3 | 0 | 0 | -3 | 1 | 1 |
BCL Totals: | 3 | 0 | 0 | -3 | 1 | 1 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
Spring 2006 | — | – | – | – | – | – | – |
Fall 2005 | NBO | – | – | – | – | – | – |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 |