Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | ||||||
Spring 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | ||||||
Spring 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | JB | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 0 |
BallsOut
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | TC | 2 | 2 | 0 | 2 | 1 | 0 |
Fall 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | JB | 3 | 0 | 1 | 1 | 1 | 0 |
Fall 2005 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 5 | 2 | 1 | 3 | 2 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 1 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | JB | 1 | 0 | 1 | 1 | 0 | 0 |
Fall 2005 | JB | 1 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 3 | 0 | 2 | 2 | 0 | 0 |
Flash
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | CWN | 2 | 1 | 0 | 0 | 0 | 1 |
Fall 2006 | GoW | 2 | 1 | 0 | -1 | 2 | 0 |
Spring 2006 | GoW | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2005 | NBO | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 5 | 2 | 0 | -2 | 2 | 1 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | JB | 1 | 0 | 0 | 0 | 0 | 0 |
Spring 2006 | GoW | 2 | 0 | 1 | 0 | 1 | 1 |
Fall 2005 | NBO | – | – | – | – | – | – |
BCL Totals: | 3 | 0 | 1 | 0 | 1 | 1 |
Batcho
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | TC | 1 | 0 | 0 | -1 | 0 | 0 |
Fall 2006 | HDO | 2 | 0 | 2 | 2 | 0 | 2 |
Fall 2005 | NBO | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 4 | 0 | 2 | 0 | 0 | 2 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | HDO | 2 | 0 | 2 | 2 | 1 | 0 |
BCL Totals: | 2 | 0 | 2 | 2 | 1 | 0 | |
Career League Awards | |||||||
Season |
Team |
Award |
|||||
Fall 2006 | HDO | (Runner-Up) Surprise Player of the Season |
Bandera
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
Spring 2006 | — | – | – | – | – | – | – |
Fall 2005 | NBO | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
Spring 2006 | — | – | – | – | – | – | – |
Fall 2005 | NBO | – | – | – | – | – | – |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 |