Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | TC | 4 | 0 | 3 | 2 | 2 | 2 |
Fall 2006 | GoW | 0 | 0 | 0 | -1 | 0 | 0 |
Spring 2006 | GoW | 4 | 0 | 2 | 2 | 1 | 0 |
BCL Totals: | 8 | 0 | 5 | 3 | 3 | 2 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | GoW | 3 | 0 | 2 | 2 | 0 | 0 |
BCL Totals: | 3 | 0 | 2 | 2 | 0 | 1 |
AcydChick
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | WFC | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | WFC | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Spyderman
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | WFC | 1 | 0 | 1 | 1 | 0 | 0 |
BCL Totals: | 1 | 0 | 1 | 1 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | WFC | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 0 |
DoubleB83
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | WFC | 3 | 0 | 0 | -2 | 1 | 0 |
BCL Totals: | 3 | 0 | 0 | -2 | 1 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | WFC | 2 | 0 | 0 | -2 | 1 | 0 |
BCL Totals: | 2 | 0 | 0 | -2 | 1 | 1 | |
Career League Awards | |||||||
Season |
Team |
Award |
|||||
Spring 2006 | WFC | Surprise Player of the Season |
Leon K.
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | JB | 1 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | 0 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | |||||||
Spring 2006 | JB | 0 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 |