Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | BO (FA) | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Nbabmf
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | BO (FA) | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | — | ||||||
BCL Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
Hardcore
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | LGN | 2 | 0 | 0 | -2 | 0 | 0 |
Fall 2006 | BO | 2 | 0 | 0 | -2 | 1 | 0 |
BCL Totals: | 4 | 0 | 0 | -4 | 1 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | BO | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | -1 | 0 | 0 |
wdouglas
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | TC | 1 | 0 | 1 | 1 | 0 | 0 |
Fall 2006 | SnG | 3 | 0 | 2 | 1 | 0 | 1 |
BCL Totals: | 4 | 0 | 3 | 2 | 0 | 1 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | SnG | 1 | 0 | 0 | 0 | 0 | 0 |
BCL Totals: | 1 | 0 | 0 | 0 | 0 | 0 | |
Career Playoff Stats | |||||||
Season |
Team |
Award |
|||||
Fall 2006 | SnG | (Runner-Up) Rookie of the Season |
JetLi
Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 5 | 1 | 2 | 1 | 0 | 0 |
Fall 2006 | JB (FA) | 1 | 0 | 0 | -1 | 0 | 0 |
BCL Totals: | 6 | 1 | 2 | 0 | 0 | 0 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | OR | 3 | 0 | 0 | -3 | 0 | 0 |
BCL Totals: | 3 | 0 | 0 | -3 | 0 | 0 |