Career Regular Season Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Winter 2007 | CWN | 2 | 0 | 1 | 0 | 0 | 1 |
Fall 2006 | HDO | 3 | 0 | 3 | 3 | 0 | 0 |
BCL Totals: | 5 | 0 | 4 | 3 | 0 | 1 | |
Career Playoff Stats | |||||||
Season | Team | GP | Orbs | Assissts | Plus/Minus | MVP | GP-Mayor |
Fall 2006 | HDO | 3 | 0 | 3 | 3 | 0 | 1 |
BCL Totals: | 3 | 0 | 3 | 3 | 0 | 1 | |
Career League Awards |
|||||||
Season |
Team | Award |
|||||
Fall 2006 | HDO | Defensive Player of the Season | |||||
Rookie of the Season | |||||||
All BCL First Team | |||||||
(Runner-Up) Surprise Player of the Season |